Wappalyzer vs Endole®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Endole® | |
|---|---|---|
| What it does | Find out what websites are built with | UK's Smartest Business Intelligence Platform |
| Stage | Established | Established |
| Founded | 2008 | Not given |
| Based in | Not given | GB |
| Pricing model | Freemium | Paid |
| Pricing | Free tier with 50 monthly lookups and email verifications, 5 website alerts, and sample lead lists. Pro plan at $250/month (1 user, 5,000 lookups), Business plan at $450/month (5 users, unlimited lookups), Enterprise plan at $850+/month (25+ users, 200,000+ lookups). Annual billing saves 17%. | Starting from £25/month when billed annually (equivalent to £39/month when billed monthly). All plans include unlimited insights on 7M+ companies, unlimited credit reports, 21M+ contacts, 50+ smart filters, 10-year trends, ownership insights, 15.3M+ locations, unlimited monitoring, unlimited KYB che |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 70 −1 (down) since last check |
| Trust Flow (Majestic) | 36 | 32 |
| Citation Flow (Majestic) | 55 | 33 |
| Referring domains (Majestic) | 7088 | 5304 |
6 details filled in for both companies.
More alternatives to Wappalyzer More alternatives to Endole®