Wappalyzer vs Creditsafe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Creditsafe | |
|---|---|---|
| What it does | Find out what websites are built with | The Global Business Intelligence Experts |
| Stage | Established | Not given |
| Founded | 2008 | 1997 |
| Based in | Not given | NO |
| Pricing model | Freemium | Not given |
| Pricing | Free tier with 50 monthly lookups and email verifications, 5 website alerts, and sample lead lists. Pro plan at $250/month (1 user, 5,000 lookups), Business plan at $450/month (5 users, unlimited lookups), Enterprise plan at $850+/month (25+ users, 200,000+ lookups). Annual billing saves 17%. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 36 | 58 |
| Citation Flow (Majestic) | 55 | 53 |
| Referring domains (Majestic) | 7088 | 4754 |
4 details filled in for both companies.
More alternatives to Wappalyzer More alternatives to Creditsafe