OpenCorporates vs Wappalyzer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenCorporates | |
|---|---|---|
| What it does | Legal-entity data you can trust | Find out what websites are built with |
| Stage | Established | Established |
| Founded | 2010 | 2008 |
| Based in | GB | Not given |
| Pricing model | Paid | Freemium |
| Pricing | API plans from £2,250/year (Essentials) to £12,000/year (Basic), with enterprise bulk-data delivery available. Free access for public-benefit projects including journalists, NGOs, universities and anti-crime research groups. | Free tier with 50 monthly lookups and email verifications, 5 website alerts, and sample lead lists. Pro plan at $250/month (1 user, 5,000 lookups), Business plan at $450/month (5 users, unlimited lookups), Enterprise plan at $850+/month (25+ users, 200,000+ lookups). Annual billing saves 17%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 59 | 36 |
| Citation Flow (Majestic) | 51 | 55 |
| Referring domains (Majestic) | 7470 | 7088 |
7 details filled in for both companies.
More alternatives to OpenCorporates More alternatives to Wappalyzer