Melora vs LensGo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Every guest. Every moment. One beautiful gallery. | Collect event photos and videos in one digital album with QR code sharing and live slideshow |
| Stage | Not given | Not given |
| Founded | Not given | 2023 |
| Based in | HR | NL |
| Pricing model | Paid | Freemium |
| Pricing | Gallery: €50 one-time (unlimited photos and videos, QR cards, full quality downloads, 90-day upload window). The whole story: €100 one-time (includes moderator, photo and video challenges, private video messages, 90-day upload window). Carefree: €200 one-time (everything in The whole story plus reca | Free plan: 50 photos/videos, 7 days storage. Basic: €22.99 one-time, 200 uploads, 30 days storage. Plus: €31.99 one-time, 500 uploads, 90 days storage. Pro: €93.99 one-time, unlimited uploads, 1 year storage. All prices include 21% VAT. LensGo Business available as separate monthly subscription for |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 +1 (up) since last check | 21 +1 (up) since last check |
| Trust Flow (Majestic) | 27 | 9 |
| Citation Flow (Majestic) | 23 | 19 |
| Referring domains (Majestic) | 64 | 45 |
6 details filled in for both companies.