Just Travel vs ChainPoints
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Personal AI travel agent that plans trips, compares flights and hotels, and books in one place | Flight prices in your points, live on Google Flights |
| Stage | Startup | Established |
| Founded | Not given | 2021 |
| Based in | TH | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan available with core features. Pro and Premium plans mentioned on the features page but specific pricing details not stated. | Free plan: 5 live award searches per month, 2 card programs, 1 airline program, 1 hotel program, US domestic flights only. Pro (monthly): $8.99/month with 10× more live searches, unlimited wallet, worldwide flights, partner booking. Pro (annual): $89.99/year with same Pro features. First month free |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 18 no change since last check |
| Trust Flow (Majestic) | 0 | 14 |
| Citation Flow (Majestic) | 4 | 20 |
| Referring domains (Majestic) | 4 | 10 |
6 details filled in for both companies.
More alternatives to Just Travel More alternatives to ChainPoints