CallNote vs Prometheus
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CallNote | |
|---|---|---|
| What it does | Automatic file notes from call transcripts, stored in Sydney | Gym management software for gyms, studios and CrossFit boxes with check-in, classes, memberships, point of sale, shifts and invoicing |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | AU | CH |
| Pricing model | Freemium | Paid |
| Pricing | Not given | Gym software: Starter €149/month (up to 250 members, one location), Studio €249/month (up to 1,000 members, one location), Pro €399/month per location (unlimited members, multiple locations). Studio Light $79/month ($790/year, two months free). Coach plans from $19/month (5 clients) to $89/month (70 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 22 | 14 |
| Referring domains (Majestic) | 7 | 5 |
5 details filled in for both companies.
More alternatives to CallNote More alternatives to Prometheus