UpLead vs Lead411
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Real-time verified B2B emails, mobile numbers and intent data | Unlimited B2B Leads Database for SMB Outbound Lead Generation |
| Stage | Established | Established |
| Founded | 2017 | 2001 |
| Based in | Not given | US |
| Pricing model | Freemium | Paid |
| Pricing | Free 7-day trial with 5 credits. Essentials plan $99/month (170 credits). Plus plan $199/month (400 credits). Professional plan with custom pricing for teams. Additional credits available at $0.60 (Essentials), $0.50 (Plus), or $0.40 (Professional) per credit. Annual billing discounts available. | Free trial with 50 leads for 7 days. Spark plan at $49/month with 1000 exports/month. Ignite plan starting at $150/month with 1000+ exports/month. Annual plans available: Spark at $490/year and Ignite at $1500/year with buyer intent data. Blaze plan with unlimited exports available on custom quote. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 63 +1 (up) since last check |
| Trust Flow (Majestic) | 33 | 32 |
| Citation Flow (Majestic) | 48 | 54 |
| Referring domains (Majestic) | 3057 | 1305 |
7 details filled in for both companies.