Snapkin vs Tera 7.83
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tera 7.83 | |
|---|---|---|
| What it does | The calorie tracker for people who've quit calorie trackers | A meditation app tuned to the Schumann resonance with Apple Watch heart rate tracking |
| Stage | Growing | Not given |
| Founded | Not given | Not given |
| Based in | BE | Not given |
| Pricing model | Paid | Freemium |
| Pricing | €9.99 per month (with 3 free days) or €49.99 per year (launch price, regular €99.99). One subscription, no free version, everything included. | Free sessions with binaural audio and haptics on iPhone. Premium is a one-time purchase for Apple Watch heart rate tracking and HR trend charts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 27 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 24 | 0 |
| Citation Flow (Majestic) | 31 | 13 |
| Referring domains (Majestic) | 62 | 2 |
5 details filled in for both companies.