RemoteWork.ph vs OnlineJobs Indonesia
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Marketplace to hire Filipino remote workers directly without agency fees or salary markups | Direct-hire job board connecting international employers with Indonesian remote workers |
| Stage | Not given | Startup |
| Founded | 2023 | 2026 |
| Based in | US | ID |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with job posting and applicant review. Standard plan $49 per month. Pro plan $99 per month. Annual plans available with savings up to 75%. | Free: browse profiles, post 3 jobs (reviewed in ~2 days), see 15 applicants per job, read applications. Pro: $49/month or $199/year (save 66%), message workers, cold-contact 75 new workers monthly, see 200 applicants per job, 3 job posts monthly. Premium: $99/month or $349/year (save 71%), cold-cont |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 36 no change since last check | 4 no change since last check |
| Trust Flow (Majestic) | 11 | 20 |
| Citation Flow (Majestic) | 32 | 12 |
| Referring domains (Majestic) | 218 | 16 |
7 details filled in for both companies.
More alternatives to RemoteWork.ph More alternatives to OnlineJobs Indonesia