OpenCorporates vs Creditsafe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenCorporates | Creditsafe |
|---|---|---|
| What it does | Legal-entity data you can trust | The Global Business Intelligence Experts |
| Stage | Established | Not given |
| Founded | 2010 | 1997 |
| Based in | GB | NO |
| Pricing model | Paid | Not given |
| Pricing | API plans from £2,250/year (Essentials) to £12,000/year (Basic), with enterprise bulk-data delivery available. Free access for public-benefit projects including journalists, NGOs, universities and anti-crime research groups. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 59 | 58 |
| Citation Flow (Majestic) | 51 | 53 |
| Referring domains (Majestic) | 7470 | 4754 |
5 details filled in for both companies.
More alternatives to OpenCorporates More alternatives to Creditsafe