Mastt vs CooperBuild AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI-powered capital project management software that brings budgets, contracts, payments, forecasts, risks, schedules, and reporting into one platform | Construction software for general contractors with estimating, submittals, pay apps, CRM and AI agents in one workspace |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | AU | US |
| Pricing model | Freemium | Freemium |
| Pricing | Starter (Free): No credit card required, includes AI Upload and AI Templates, unlimited users, unlimited budgets and contracts, up to 10 payment tracking. Professional: $165 per project per month, includes all Starter features plus AI Assistant, AI Contract Review, and AI Payment Review. Enterprise: | 14-day free trial, then: Under $5M volume $499/mo ($5,988 yearly); $5M–$15M volume $1,250/mo ($15,000 yearly); $15M–$40M volume $3,000/mo ($36,000 yearly); $40M–$100M volume $6,000/mo ($72,000 yearly); $100M+ volume Custom from $90K/year. All plans include unlimited users, every module and the AI te |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 13 | 0 |
| Citation Flow (Majestic) | 40 | 16 |
| Referring domains (Majestic) | 549 | 7 |
6 details filled in for both companies.
More alternatives to Mastt More alternatives to CooperBuild AI