Creditsafe vs OpenSanctions
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Creditsafe | OpenSanctions |
|---|---|---|
| What it does | The Global Business Intelligence Experts | The open database of sanctions, PEPs and watchlists |
| Stage | Not given | Established |
| Founded | 1997 | 2015 |
| Based in | NO | DE |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Free for non-commercial users. Commercial users must acquire a data license or subscribe to the API service at 0.10 € per query. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 58 | 32 |
| Citation Flow (Majestic) | 53 | 45 |
| Referring domains (Majestic) | 4754 | 5048 |
5 details filled in for both companies.
More alternatives to Creditsafe More alternatives to OpenSanctions