ContactOut vs Datanyze
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Datanyze | |
|---|---|---|
| What it does | Email Finder by ContactOut | Email Lookup | Find and connect with B2B sales prospects within minutes using affordable, accurate contact information |
| Stage | Established | Established |
| Founded | 2015 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free tier with daily credits; paid plans starting at $299 for unlimited sales users; Team and API plans available upon request. | Nyze Lite free plan with 10 credits per month for 90 days. Nyze Pro 1 from $21-29/month (80 credits/month). Nyze Pro 2 from $39-55/month (160 credits/month). Annual billing available at discounted rates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 31 | 29 |
| Citation Flow (Majestic) | 53 | 36 |
| Referring domains (Majestic) | 7519 | 5842 |
6 details filled in for both companies.
More alternatives to ContactOut More alternatives to Datanyze