Cognism vs Lead411
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cognism | |
|---|---|---|
| What it does | Europe's most trusted B2B data for growing pipeline | Unlimited B2B Leads Database for SMB Outbound Lead Generation |
| Stage | Not given | Established |
| Founded | 2015 | 2001 |
| Based in | GB | US |
| Pricing model | Paid | Paid |
| Pricing | Cognism offers Standard and Pro packages for Sales Prospecting, with both including 5 seats. Pro includes advanced targeting, intent data, and on-demand mobile verification. CRM Enrichment and Data-as-a-Service are priced based on subscription, usage, and delivery requirements. Credits are used to r | Free trial with 50 leads for 7 days. Spark plan at $49/month with 1000 exports/month. Ignite plan starting at $150/month with 1000+ exports/month. Annual plans available: Spark at $490/year and Ignite at $1500/year with buyer intent data. Blaze plan with unlimited exports available on custom quote. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 63 +1 (up) since last check |
| Trust Flow (Majestic) | 35 | 32 |
| Citation Flow (Majestic) | 53 | 54 |
| Referring domains (Majestic) | 5391 | 1305 |
7 details filled in for both companies.