Cognism vs Dropcontact
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cognism | |
|---|---|---|
| What it does | Europe's most trusted B2B data for growing pipeline | The best B2B Email Finder 100% GDPR compliant |
| Stage | Not given | Not given |
| Founded | 2015 | Not given |
| Based in | GB | Not given |
| Pricing model | Paid | Paid |
| Pricing | Cognism offers Standard and Pro packages for Sales Prospecting, with both including 5 seats. Pro includes advanced targeting, intent data, and on-demand mobile verification. CRM Enrichment and Data-as-a-Service are priced based on subscription, usage, and delivery requirements. Credits are used to r | Starter plan from €29/month with 500 monthly credits; Growth plan from €120/month; Enterprise with custom pricing. Annual billing available with 20% discount. Free tier with 50 credits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 35 | 28 |
| Citation Flow (Majestic) | 53 | 58 |
| Referring domains (Majestic) | 5391 | 966 |
5 details filled in for both companies.
More alternatives to Cognism More alternatives to Dropcontact