Cognism vs ContactOut
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cognism | |
|---|---|---|
| What it does | Europe's most trusted B2B data for growing pipeline | Email Finder by ContactOut | Email Lookup |
| Stage | Not given | Established |
| Founded | 2015 | 2015 |
| Based in | GB | US |
| Pricing model | Paid | Freemium |
| Pricing | Cognism offers Standard and Pro packages for Sales Prospecting, with both including 5 seats. Pro includes advanced targeting, intent data, and on-demand mobile verification. CRM Enrichment and Data-as-a-Service are priced based on subscription, usage, and delivery requirements. Credits are used to r | Free tier with daily credits; paid plans starting at $299 for unlimited sales users; Team and API plans available upon request. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 35 | 31 |
| Citation Flow (Majestic) | 53 | 53 |
| Referring domains (Majestic) | 5391 | 7519 |
7 details filled in for both companies.
More alternatives to Cognism More alternatives to ContactOut